Research Portal Logo: Universidad Pontificia de Salamanca Logo: Universidad Pontificia de Salamanca Sign in
Groups Researchers Results
Faculty

Facultad de Comunicación

Detail Researchers Groups Projects Publications Collaboration Theses Patents

Publications (1,804)

¹ Publications considered as the unit’s output.

View referenced research data.

filter_list
Year Articles Books Book chapters Conference papers Others Total
1991 1 0 0 1 0 2
1993 1 0 1 1 1 4
1994 9 2 0 3 0 14
1995 12 1 1 0 0 14
1996 6 1 3 0 0 10
1997 6 3 12 0 0 21
1998 2 2 1 0 0 5
2000 3 7 2 12 4 28
2001 3 4 5 4 3 19
2002 4 6 5 9 4 28
2003 5 6 2 6 1 20
2004 3 10 10 4 2 29
2005 21 8 9 9 1 48
2006 22 17 50 9 8 106
2007 24 11 41 17 12 105
2008 27 12 43 13 3 98
2009 16 4 55 10 6 91
2010 13 9 25 14 5 66
2011 6 10 19 11 2 48
2012 9 9 29 12 0 59
2013 8 3 13 13 0 37
2014 16 8 33 22 0 79
2015 23 4 15 28 2 72
2016 15 3 13 13 1 45
2017 32 3 18 21 0 74
2018 21 7 22 16 1 67
2019 27 6 18 30 2 83
2020 36 3 31 19 0 89
2021 38 8 60 16 3 125
2022 35 5 17 19 2 78
2023 28 5 39 11 9 92
2024 42 4 19 11 2 78
2025 22 4 17 2 1 46
2026 10 0 2 0 0 12
1988 1 0 0 0 0 1
1999 2 0 2 3 3 10
1990 1 0 0 0 0 1
  • Contact
  • Legal notice
  • Site map
translate en arrow_drop_down
translate en arrow_drop_down es ca eu gl fr de

Universidad Pontificia de Salamanca

Gestión de la Investigación

C/ Compañía 5

37002, Salamanca (España)

Email: biblioteca.investigacion@upsa.es

Phone: 923 277 118

Con la colaboración de:

Fundación Española para la Ciencia y la Tecnología
Data updated as of: 19-03-2026 info

Portal documents are updated daily. This date refers to the updating of information related to the portal structure (people, research groups, organizational units, projects...).

CRIS project developed in collaboration with Fundación Dialnet (University of La Rioja)